Container Specifications
Standard containers
Size | Door openings* | Internal dimensions* | Weight* | Volume* | |||||
mm | mm | kg | m3 | ||||||
feet/inches | feet/inches | lb | cubic feet | ||||||
Feet/inches | Width | Height | Length | Width | Height | Max. gross | Tare | Max. payload | Capacity |
20’ std | 2,340 | 2,280 | 5,900 | 2,352 | 2,393 | 30,480 | 2,230 | 28,250 | 33 |
20’ x 8’ x 8’6” | 7’ 8 1/16” | 7’ 5 3/4” | 19’ 4 1/6” | 7’ 8 9/16” | 7’ 10 3/16” | 67,194 | 4,916 | 62,278 | 1,170 |
40’ std | 2,339 | 2,274 | 12,035 | 2,350 | 2,393 | 32,500 | 3,700 | 28,800 | 67 |
40’ x 8’ x 8’6” | 7’ 8 1/16” | 7’ 5 1/2” | 39’ 5 13/16” | 7’ 8 1/2” | 7’ 10 3/16” | 71,648 | 8,156 | 63,491 | 2,390 |
40’ high | 2,340 | 2,577 | 12,035 | 2,350 | 2,577 | 34,000 | 3,800 | 30,200 | 76 |
40’ x 8’ x 9’6” | 7’ 8 1/16” | 8’ 5 7/16” | 39’ 5 13/16” | 7’ 8 1/2” | 8’ 5 7/16” | 74,954 | 8,377 | 66,577 | 2,714 |
45’ high | 2,340 | 2,584 | 13,582 | 2,347 | 2,696 | 32,500 | 3,900 | 28,600 | 86 |
45’ x 8’ x 9’6” | 7’ 8 1/16” | 8’ 5 11/16” | 44’ 6 11/16” | 7’ 8 3/8” | 8’ 10 1/8” | 71,648 | 8,597 | 63,050 | 3,071 |
45’ high | 2,340 | 2,585 | 13,556 | 2,352 | 2,698 | 32,500 | 4,800 | 27,700 | 85 |
45’ x 8’ x 9’6” | 7’ 8 1/16” | 8’ 5 3/4” | 44’ 5 11/16” | 7’ 8 9/16” | 8’ 10 3/16” | 71,648 | 10,581 | 61,066 | 3,040 |
Reefer containers
Size | Door openings* | Internal dimensions* | Weight* | Volume* | |||||
mm | mm | kg | m3 | ||||||
feet/inches | feet/inches | lb | cubic feet | ||||||
Feet/inches | Width | Height | Length | Width | Height to load line | Max. gross | Tare | Max. payload | Capacity to load line |
20’ REEF | 2,188 | 2,286 | 5,430 | 2,286 | 2,127 | 27,000 | 2,750 | 24,250 | 27 |
20’ x 8’ x 8’6” | 7’ 2 1/8” | 7’ 6” | 17’ 9 3/4” | 7’ 6” | 6’ 11 11/16” | 59,523 | 6,062 | 53,460 | 964 |
20’ REEF | 2,290 | 2,212 | 5,451 | 2,290 | 2,157 | 30,480 | 2,990 | 27,490 | 28 |
20’ x 8’ x 8’6” | 7’ 6 1/8” | 7’ 3 1/16” | 17’ 10 9/16” | 7’ 6 1/8” | 7’ 14/16” | 67,194 | 6,591 | 60,603 | 988 |
40’ REEF | 2,286 | 2,238 | 11,577 | 2,294 | 2,100 | 32,500 | 3,900 | 28,600 | 59 |
40’ x 8’ x 8’6” | 7’ 6” | 7’ 4 1/16” | 37’ 11 3/4” | 7’ 6 1/4” | 6’ 10 11/16” | 71,648 | 8,597 | 63,050 | 2,107 |
40’ HCRF | 2,290 | 2,535 | 11,577 | 2,294 | 2,400 | 32,500 | 4,150 | 28,350 | 67 |
40’ x 8’ x 9’6” | 7’ 6 1/8” | 8’ 3 3/4” | 37’ 11 3/4” | 7’ 6 1/4” | 7’ 10 8/16” | 71,648 | 9,148 | 62,499 | 2,393 |
40’ HCRF | 2,278 | 2,471 | 11,578 | 2,275 | 2,415 | 34,000 | 4,300 | 29,700 | 63 |
40’ x 8’ x 9’6” | 7’ 5 11/16” | 8’ 1 1/4” | 37’ 11 13/16” | 7’ 5 9/16” | 7’ 11 1/16” | 74,954 | 9,479 | 65,475 | 2,250 |
size | Internal dimensions* | Weight* | |||||||||||
mm | kg | ||||||||||||
feet/inches | lb | ||||||||||||
Feet/inches | Length | Width | Height |
|
Width btw.corner posts |
Gross | Tare | Max.payload | |||||
20’ fixed-corner | 5,702 | 2,438 | 2,327 | 5,946 | 5,662 | 2,114 | 24,000 | 2,530 | 21,470 | ||||
20’ x 8’ x 8’6” | 18’ 8 7/16” | 7’ 11 15/16” | 7’ 7 9/16” | 19’ 6 1/16” | 18’ 6 7/8” | 6’ 11 3/16” | 52,909 | 5,577 | 47,331 | ||||
20’ collapsible | 5,966 | 2,418 | 2,286 | 5,966 | 5,702 | 2,116 | 30,000 | 2,850 | 27,150 | ||||
20’ x 8’ x 8’6” | 19’ 6 13/16” | 7’ 11 3/16” | 7’ 6” | 19’ 6 13/18” | 18’ 8 7/16” | 6’ 11 1/4” | 66,136 | 6,282 | 59,853 | ||||
40’ fixed-corner | 12,080 | 2,438 | 2,103 | 12,080 | 11,796 | 2,114 | 30,480 | 5,480 | 25,000 | ||||
40’ x 8’ x 8’6” | 39’ 7 9/16” | 8’ | 6’ 10 13/16” | 39’ 7 9/16” | 38’ 8 1/2” | 6’ 11 1/4” | 67,197 | 12,081 | 55,115 | ||||
40’ open-end | 12,192 | 2,230 | 1,986 | 11,900 | 11,710 | 2,178 | 45,000 | 4,500 | 40,500 | ||||
40’ x 8’ x 9’6” | 40’ | 7’ 3 13/16” | 6’ 6 3/16” | 39’ 1/2” | 38’ 5” | 7’ 1 3/4” | 99,208 | 9,921 | 89,287 | ||||
40’ flush-fold | 12,178 | 2,365 | 1,943 | 12,058 | 11,662 | 2,224 | 45,000 | 5,200 | 39,800 | ||||
40’ x 8’ x 9’6” | 39’ 11 7/16” | 7’ 9 1/8” | 6’ 4 1/2” | 39’ 6 3/4” | 38’ 3 1/8” | 7’ 3 1/2” | 99,208 | 11,464 | 87,744 |
Size | Internal dimensions* | Maximum load* | Weight* | ||||
mm | kg/sq. feet | kg | kg | ||||
feet/inches | lb/sq. feet | lb | lb | ||||
Feet/inches | Length | Width | Concentrated | on mid 10 ft. | Max. gross | Tare | Max. payload |
40’ ATD | 12,052 | 2,438 | 4,535 | 18,148 | 44,440 | 4,860 | 39,580 |
40’ x 8’ x 20’ 3/8” | 39’ 6 1/2” | 8’ | 9,998 | 40,009 | 97,973 | 10,714 | 87,259 |
Open Top
Size | Internal dimensions* | Door opening* | Top opening* | Weight* | Volume* | |||||||
mm | mm | mm | kg | m3 | ||||||||
feet/inches | feet/inches | feet/inches | lb | cubic feet | ||||||||
Feet/inches | Length | Width | Height | Width | Height | Length | Width | Max. gross |
Tare | Max. payload |
Capacity | |
20’ open-top | 5,919 | 2,340 | 2,286 | 2,286 | 2,251 | 5,425 | 2,223 | 24,000 | 2,177 | 21,830 | 32 | |
20’ x 8’ x 8’6” | 19’ 5” | 7’ 8 1/16” | 7’ 6” | 7’ 6” | 17’ 4 9/16” | 17’ 9 9/16” | 7’ 3 1/2” | 52,909 | 4,799 | 48,110 | 1,143 | |
20’ open-top | 5,893 | 2,346 | 2,353 | 2,338 | 2,273 | 5,488 | 2,230 | 30,480 | 2,290 | 28,190 | 32 | |
20’ x 8’ x 8’6” | 19’ 3 15/16” | 7’ 8 5/16” | 7’ 8 9/16” | 7’ 82” | 7’ 5 1/2” | 18’ 1/16” | 7’ 3 3/4” | 67,194 | 4,960 | 62,234 | 1,143 | |
40’ open-top | 12,029 | 2,348 | 2,359 | 2,338 | 2,275 | 11,909 | 2,230 | 32,500 | 3,800 | 28,700 | 66 | |
40’ x 8’ x 8’6” | 39’ 5 9/16” | 7’ 8 3/8” | 7’ 8 13/16” | 7’ 8” | 7’ 5 9/16” | 39’ 13/16” | 7’ 3 3/42” | 71,648 | 8,377 | 63,270 | 2355 |